:: Procurement ::
Quantity: M.Ton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Sl | Crop | Target | Procurement | [%] | |||||||
2024-25 | 1 | Aus | 7088.330 | 6999.905 | 98.75 | |||||||
2023-24 | 2 | Aman | 29879.810 | 29885.147 | 100.02 | |||||||
2023-24 | 3 | Boro | 60798.355 | 59569.395 | 97.98 | |||||||
2023-24 | 4 | Wheat | 20702.520 | 20625.050 | 99.63 |
:: Despatch ::
Quantity: M.Ton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Sl | Crop | Target | Despatch | [%] | |||||||
2024-25 | 1 | Aman | 29885.147 | 29638.952 | 99.18 | |||||||
2024-25 | 2 | Boro | 59490.227 | 46384.988 | 77.97 | |||||||
2024-25 | 3 | Wheat | 18330.644 | 9730.680 | 53.08 |
:: SD Sale ::
Quantity: M.Ton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Sl | Crop | Allotment | Sale | [%] | |||||||
2024-25 | 1 | Aman | 29941.887 | 24895.865 | 83.15 | |||||||
2024-25 | 2 | Boro | 46434.805 | 17012.612 | 36.64 |
:: মতামত ::
⮿
:: User Login ::
Unreceived Chalan
⮿Sl
Crop
Chalan No
Date
Sender
Recipient
X
------------------------------------------
SPP&P Division, BADC
------------------------------------------Addl. General Manager (SP&P)
🕾 223386719
Manager (SP&P)
🕾 01998771371
Deputy Manager (SP&P)
🕾 01998771373
Asst. Manager (SP&P)
🕾 01998771375
15 YEARS SEED PROCUREMENT
Quantity: M.Ton | |||||||
---|---|---|---|---|---|---|---|
Sl | Season | Aus | Aman | Boro | Wheat | Maize | Total |
1 | 2024-25 | 7000 | 0 | 0 | 0 | 0 | 7000 |
2 | 2023-24 | 7592 | 29885 | 59569 | 20625 | 0 | 117671 |
3 | 2022-23 | 6639 | 27892 | 66392 | 19964 | 0 | 120887 |
4 | 2021-22 | 4823 | 24959 | 65055 | 15801 | 0 | 110638 |
5 | 2020-21 | 4577 | 23408 | 65504 | 16228 | 0 | 109717 |
6 | 2019-20 | 3136 | 20298 | 61288 | 14955 | 0 | 99677 |
7 | 2018-19 | 2233 | 21925 | 64116 | 12053 | 0 | 100327 |
8 | 2017-18 | 1707 | 17929 | 64222 | 17958 | 21 | 101837 |
9 | 2016-17 | 1320 | 17790 | 67185 | 18161 | 13 | 104469 |
10 | 2015-16 | 1077 | 19560 | 61054 | 16597 | 5 | 98293 |
11 | 2014-15 | 956 | 22403 | 57450 | 28224 | 188 | 109221 |
12 | 2013-14 | 1032 | 22578 | 59975 | 27208 | 238 | 111031 |
13 | 2012-13 | 969 | 18264 | 57218 | 24997 | 256 | 101704 |
14 | 2011-12 | 647 | 21671 | 59959 | 18853 | 184 | 101314 |
15 | 2010-11 | 945 | 26227 | 63826 | 27304 | 296 | 118598 |
Total : | 44653 | 314789 | 872813 | 278928 | 1201 | 1512384 |
CURRENT PROCUREMENT
Quantity: M.Ton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Sl | Variety | Foundation | Certified | TLS | Total | ||||||
2024-25 | 1 | Aus | 1557 | 5443 | 0 | 7000 | ||||||
2023-24 | 2 | Aman | 5327 | 23801 | 757 | 29885 | ||||||
2023-24 | 3 | Boro | 5852 | 40077 | 13641 | 59569 | ||||||
2023-24 | 4 | Wheat | 639 | 8502 | 11485 | 20625 |